Endless Flat Web Slings
Catalog (SKU) Number: EN-
- Web slings are use for lifting highly-polished, fragile or delicate loads that have to be protected from damage. The softness of the web will not mar, deface or scratch the loads while the wide surface area ensures a firm secure grip around the load.
 - Web slings offer excellent strength with minimal weight, making a versitile lifting sling when multiple loads are being lifted on a daily basis.
 - Web sling protection pads and sleeves are available upon request.
 - Our web slings are made in house with U.S.A. materials.
 - Custom lengths, configurations, and edge guards available upon request.
 - We can even custom tag your slings with your company came on them. No more losing slings on the jobsite!
 
- Product Specifications
 - Related Products
 
Product Specifications
| ENDLESS FLAT WEB SLINGS (DOMESTIC) | |||||
|---|---|---|---|---|---|
| PART NUMBER | WIDTH (IN) | PLY THICKNESS | WORKING LOAD LIMITS (LBS) | ||
| VERTICAL | CHOKER | BASKET | |||
| EN-1-901- | 1 | 1 | 3,200 | 2,500 | 6,400 | 
| EN-1-902- | 2 | 1 | 6,400 | 5,000 | 12,800 | 
| EN-1-903- | 3 | 1 | 8,600 | 6,900 | 17,200 | 
| EN-1-904- | 4 | 1 | 11,500 | 9,200 | 23,000 | 
| EN-1-906- | 6 | 1 | 16,300 | 13,000 | 32,600 | 
| EN-2-901- | 1 | 2 | 6,200 | 4,900 | 12,400 | 
| EN-2-902- | 2 | 2 | 12,200 | 9,800 | 24,400 | 
| EN-2-903- | 3 | 2 | 16,300 | 13,000 | 32,600 | 
| EN-2-904- | 4 | 2 | 20,700 | 16,500 | 41,400 | 
| EN-2-906- | 6 | 2 | 28,600 | 23,000 | 57,200 | 
| EN-3-901- | 1 | 3 | 8,000 | 6,400 | 16,000 | 
| EN-3-902- | 2 | 3 | 16,000 | 12,800 | 32,000 | 
| EN-3-903- | 3 | 3 | 21,500 | 17,200 | 43,000 | 
| EN-3-904- | 4 | 3 | 28,700 | 23,000 | 57,400 | 
| EN-3-906- | 6 | 3 | 40,700 | 32,500 | 81,400 | 
| EN-4-901- | 1 | 4 | 10,000 | 8,000 | 20,000 | 
| EN-4-902- | 2 | 4 | 19,800 | 15,800 | 39,600 | 
| EN-4-903- | 3 | 4 | 26,700 | 21,300 | 53,400 | 
| EN-4-904- | 4 | 4 | 35,600 | 28,400 | 71,200 | 
| EN-4-906- | 6 | 4 | 50,500 | 40,400 | 101,000 | 
 206-682-2100
 
				
			