Flat Stock
Catalog (SKU) Number: FLAT
Our metal department features A-36 Structural Steel; both cold and hot rolled. We have select sizes of aluminum, stainless steel, and several other odds and ends. Lead times can be as little as 24-hours from our local suppliers. We can cut the metal to length or you can take a full stick/sheet/piece to save on a cut charge.
- Product Specifications
- Related Products
Product Specifications
| Flat/Strip | ||
|---|---|---|
| Width | Thickness | Lb/Ft |
| 1/2 | 1/4 | 0.43 |
| 1 | 1/2 | 1.7 |
| 1-1/2 | 1/2 | 2.55 |
| 2 | 1/2 | 3.4 |
| 2-1/2 | 1/2 | 4.25 |
| 3 | 1/2 | 5.1 |
| 4 | 1/2 | 6.8 |
| 6 | 1/2 | 10.2 |
| 1 | 1/4 | 0.85 |
| 1-1/2 | 1/4 | 1.28 |
| 1-1/4 | 1/4 | 1.06 |
| 12 | 1/4 | 10.2 |
| 2 | 1/4 | 1.7 |
| 2-1/2 | 1/4 | 2.13 |
| 3 | 1/4 | 2.55 |
| 4 | 1/4 | 3.4 |
| 5 | 1/4 | 4.25 |
| 6 | 1/4 | 5.1 |
| 8 | 1/4 | 6.8 |
| 1-1/2 | 3/8 | 1.91 |
| 12 | 3/8 | 15.3 |
| 2 | 3/8 | 2.55 |
| 2-1/2 | 3/8 | 3.19 |
| 3 | 3/8 | 3.83 |
| 4 | 3/8 | 5.1 |
| 1 | 3/8 | 1.28 |
| 1 | 1/8 | 0.43 |
| 1-1/2 | 1/8 | 0.64 |
| 2 | 1/8 | 0.85 |
| 1 | 3/16 | 0.64 |
| 1-1/2 | 3/16 | 0.96 |
| 1-1/4 | 3/16 | 0.8 |
| 2 | 3/16 | 1.28 |
| 2-1/2 | 3/16 | 1.59 |
| 3 | 3/16 | 1.91 |
| 3/4 | 3/16 | 0.47 |
| 4 | 3/16 | 2.55 |
| 3 | 1/8 | 1.27 |
| 4 | 1/8 | 1.7 |
206-682-2100

